Alta Calidad Motores Diesel Pequeños, Generador de energía, Generación del motor Proveedores en China

Home > Lista de Producto > Motor diesel > Serie P del motor > Motor diesel QTA3240 1103kW-1626kW

Motor diesel QTA3240 1103kW-1626kW

Información básica

Modelo: QTA3240

Descripción del producto

Especificaciones Motor diesel QTA3240, caballos de fuerza grande, bajo consumo de combustible. Bajo peso y tamaño pequeño, bajo coste del mentaince.

Motor diesel de Googol:
Serie: QTA3240
Desplazamiento: 53.1L
Velocidad: 1500 rpm o 1800 rpm
Gobernador: Electricidad
Sistema de refrigeración: Ventilador con radiador
Volante: SAE-0
De cuatro tiempos
Diámetro * Carrera: 170 * 195


Engine Model QTA3240-G1 QTA3240-G3 QTA3240-G5 QTA3240-G7
Speed (rpm) 1500 1500 1500 1500
Frequency (Hz) 50 50 50 50
Engine Standby Output (kW) 1229 1419 1468 1626
Engine Prime Output (kW) 1103 1259 1312 1485
Fan Reduction (kW) 40 40 40 40
Net Standby Output (kW) 1189 1243 1428 1586
Net Prime Output (kW) 1063 1120 1272 1445
Standby Electrical Generation Output (kVA)  1412.5 1625 1696.25 1883.75
Standby Electrical Generation Output (kW)  1130 1300 1357 1507
Prime Electrical Generation Output (kVA)  1262.5 1437.5 1510 1716.25
Prime Electrical Generation Output (kW)  1010 1150 1208 1373
Typical  Alternator Efficiency  95% 95% 95% 95%
Typical Power Factor 0.8 0.8 0.8 0.8
Basic Performance Datasheet        
Aspiration Type Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled
Injection Type Direct Injection Direct Injection Direct Injection Direct Injection
Configuration Vee Vee Vee Vee
No. of Cylinders 12 12 12 12
Displacement (l) 53.1 53.1 53.1 53.1
Bore (mm) 170 170 170 170
Stroke (mm) 195 195 195 195
Compression Ratio 13.5:1 13.5:1 13.5:1 13.5:1
Piston Speed (m/s) 9.75 9.75 9.75 9.75
Rotation Direction (from flywheel) Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise
Static Speed Droop  ≤ 5% ≤ 5% ≤ 5% ≤ 5%
Flywheel House Size SAE0-21 SAE0-21 SAE0-21 SAE0-21
Lubrication System
Lube Oil Specification API-CF4 API-CF4 API-CF4 API-CF4
Oil Capacity (l) 180 180 180 180
Max. Premissiable Oil Temperature (°C) 89 89 89 89
Oil Pressure Warning (bar) 3.2 3.2 3.2 3.2
Oil Pressure Shutdown (bar) 2.2 2.2 2.2 2.2
Cooling System        
Coolant Capacity for Engine (l) 75 75 75 75
Max. Prenissiable Temperature  (°C) 81 81 81 81
Max. Coolant Warning Temperature  (°C) 84 84 84 84
Max. Coolant Shutdown Temperature  (°C) 89 89 89 89
Thermostat Open Temperature (°C) 74 74 74 74
Flow of Coolant pump (m³/h) 49 49 49 49
Fuel System        
Governor Type Electrical  Electrical  Electrical  Electrical 
Fuel Consumption at 25% of Full Load (l/h) 71.4 75.1 95.8 106.7
Fuel Consumption at 50% of Full Load (l/h) 125.2 142.9 149.0 168.6
Fuel Consumption at 75% of Full Load (l/h) 187.8 214.4 223.4 252.9
Fuel Consumption at 100% of Full Load (l/h) 250.4 285.9 297.9 337.2
Intake & Exhaust System        
Combustion Air Consumption (m³/h) 6414 6745 7629 8635
Max. Intake Restriction (mbar) 20.5 20.5 20.5 20.5
Max. Exhaust Temperature (°C) 435 440 445 445
Max. Exhaust Back Pressure (mmHg) 76 76 76 76
Exhaust Gas Flow  (m³/h) 18085 18880 21602 23928
Exhaust Flange Diameter (mm) 250 250 250 250
Electrical System        
Charging Alternator Voltage (V) 28 28 28 28
Charging Alternator Capacity (A) 35 35 35 35
Starting Voltage (V) 24 24 24 24
Starting Motor Capacity (kW) 13 13 13 13
Minimum Battery Capacity (Ah) 2*200 2*200 2*200 2*200
Engine Dimension        
Length (mm) 3096 3096 3096 3096
Width (mm) 1459 1459 1459 1459
Height (mm) 1820 1820 1820 1820
Engine Dry Weight w/o Cooling System 5000 5000 5000 5000


Grupos de Producto : Motor diesel > Serie P del motor